Online Ayurvedic Prakriti Determination
To know more about yourself, attempt the following questionnaire and know the results of your body constitution which is termed as "PRAKRITI" in Ayurveda. Base your answers according to your total life experiences, and not just how you feel these past few days.
Basically, according to Ayurveda, there are seven body types: mono-types (vata, pitta or kapha predominant), dual types (vata-pitta, pitta-kapha or, kapha-vata), and equal types, (vata, pitta and kapha in equal proportions). Every individual has a unique combination of these three doshas.
This questionnaire explains your body constitution physicaly and mentaly both.
|
|||||||
Dosha | VATA | PITTA | KAPHA | ||||
1. | Body Frame | Thin | Medium | Hefty | |||
2. | Finger Nails | cracking and thin | pink/soft, medium | wide, white, thick | |||
3. | Hair | curly, thin, dry | gray & bald | silky, dence & smooth | |||
4. | Resting Pulse (early morning & before breakfast) | 80-100 | 70-80 | 60-70 | |||
5. | Weight | low & bony | medium & muscular | often overweight | |||
6. | Stool/bowel movements | small, hard, gas frequently constipated | loose & burning | moderate & solid | |||
7. | Forehead size | Small | Medium | Large | |||
8. | Appetite | Irregular | Strong and Sharp | Constant and Poor | |||
9. | Eyes | Small and Unsteady | reddish cat eyes | wide & white | |||
10. | Voice | stammering & weak | commanding & sharp | soft sweet, resonating | |||
11. | Lips | cracking, thin, dry | medium & soft | large & smooth | |||
12. | Skin | Dry | cherished & wrinkles | oily & smooth | |||
13. | Which bothers you most? | Cold & Dry | Heat & Sun | Cold & Damp | |||
|
|||||||
Dosha | VATA | PITTA | KAPHA | ||||
14. | Temperament | nervous or fearful | irritable or impatient | easy going | |||
15. | Speech | quick or talkative | moderate or argues | slow or silent | |||
16. | Sleep Pattern | Less & disturbed | Moderate | Sleepy & Lazy | |||
17. | Habits | Travel | sports or politics | enjoying water & flowers | |||
18. | Memory | quickly grasps, soon forgets | Sharp & Clear | slow to learn; never forget | |||
19. | Beliefs | radical or changing | leader & goal oriented | loyal & constant | |||
20. | Dreams | flying & anxious | fighting & colorful | few & romantic | |||
21. | Emotions | enthusiastic full of worries | warm & angry | calm & attached | |||
22. | Mind | quick & adaptable | penetrating & critical | slow & lethargic |
Calculate total how many points you have ascribed of each dosha. These scores will let you know your constitutional dosha combination.
If the score for one dosha is much higher (twice as higher) than the second highest dosha (e.g. 6V, 12P & 5K – pitta is twice that of vata), you are likely a rare single-dosha type.
If the scores for all the doshas are nearly equal (with some variation), you are a rarer three–dosha type. E.g. 7V, 8P & 8K – vata, pitta and kapha are in equal range; thus the person is tri-dosha type. The tridosha prakruti is considered to be the ideal and is known as sam prakruti with all 3 doshas in balance.
Most commonly, the scores are almost equal for two doshas. This suggests a two-dosha type, with qualities of the two dominating doshas nearly equally. However, one dosha usually predominates slightly; this may be the fine distinction between pitta-vata and vata-pitta. E.g. 8V, 9P & 6K – vata and pitta are almost equal; however, pitta is slightly higher so pitta-vata type. If it is 9V, 8P & 6K – then the person is vata-pitta type.
We will also provide guideline solutions according to your individual constitution (prakriti)
type.
Fill and submit the form below ! IT'S FREE !!
If you want to avail the benefit of our Online Personal Consultation after determining your 'Prakriti' Please Click Here.